Exactly how we quote, produce and ship — no surprises after the deposit.
| MOQ | 100–500 pcs per model (trial orders accepted — tell us your quantity) |
|---|---|
| Samples | Free samples 1–2 pcs; buyer pays courier. Sample cost refunded on the first bulk order. |
| Sample lead time | 3–7 working days |
| Production lead time | 7–15 days for standard items; 15–25 days for OEM / custom cable assemblies |
| Payment terms | T/T 30% deposit, 70% before shipment; L/C at sight accepted for large orders |
| Incoterms | EXW / FOB Guangzhou or Shenzhen / CIF (per your request) |
| Packing | Inner bag + carton + pallet / wooden case; retail packing and brand labels on request |
| Warranty | 2-year warranty against manufacturing defects; 25-year designed service life for cables & connectors |
| Shipping | DHL / FedEx / UPS express, air freight, sea freight; shipping marks per destination |
| Documents | Commercial invoice, packing list, certificate of origin, TÜV/UL/CE documents on request |
| Ports | Guangzhou / Shenzhen (China) |
Final terms are confirmed in the Proforma Invoice for each order. Different terms can be discussed for framework agreements.
We confirm price, Incoterm, lead time and payment terms in writing before you pay anything.
Production starts after the T/T deposit (or agreed terms). Photo reports during production.
100% testing and packing; balance paid before shipment (or against B/L copy per agreement).
Commercial invoice, packing list, certificate of origin, TÜV/UL/CE documents and tracking number.
| Express (DHL/FedEx/UPS) | Door-to-door, 3–7 days · best for samples and small orders |
|---|---|
| Air freight | Airport-to-airport, 5–10 days · good for 50–300 kg |
| Sea freight | Port-to-port, 20–40 days · best value for pallets and containers |
| Incoterms | EXW Guangzhou / FOB Guangzhou or Shenzhen / CIF destination port |
Tell us the destination port and your preferred Incoterm, and we will quote accordingly.